The following batteries and charging options are available for the BCS3678ex series Bluetooth handheld scanners.
Details on charging, replacing, and handling the batteries can be found in the BARTEC user manual.
Requirements in potentially explosive atmosphere
- Only charge and change the battery outside the potentially explosive atmosphere.
Important note:
The batteries of the BCS3678ex series may only be charged with the corresponding chargers specified by BARTEC!
Other chargers (e.g., 3rd party or original base station from Zebra) must not be used.
The use of unspecified chargers will result in the loss of Ex approval and may cause irreparable damage to the battery.
No mixing of accessories!
- Only use accessories specified by BARTEC for the corresponding zones.
- Accessories that are specified for zone 1 should only be used with the corresponding hand-held scanners.
- Accessories that are specified for zone 2 should only be used with the corresponding hand-held scanners.
- Mixing the accessories can result in irreparable damage to the hand-held scanner or accessories. In this case, the explosion protection of the hand-held scanner and the Ex-certified accessories cannot be guaranteed.
Available batteries and their specifications:
Order number: B7-A2Z0-0036 battery for BCS3678ex-NI | Order number: 17-A1Z0-0012 battery for BCS3678ex-IS | |
![]() |
Compatible BCS3678ex devices: | B7-A2S4-1HP0B7-A2S4-1ER0 | 17-A1S4-1HP0 |
Available for following Ex-approvals: | ATEX/IECEx Zone 1/21 NEC 500 Division 1 | ATEX/IECEx Zone 1/21 NEC 500 Division 1 |
Battery data | Lithium-ion battery 3.6 V/3150 mAh (11.34 Wh) | Lithium-ion battery 3.6 V/2800 mAh (10.08 Wh) |
Life cycle | 500 charge/discharge cycles up to 70% | 500 charge/discharge cycles up to 80% |
Temperatures:
| –20 °C to 50 °C (–4 °F to 122 °F) –20 °C to 50 °C (–4 °F to 122 °F) 0 °C to 40 °C (32 °F to 104 °F) 5 °C to 35 °C (41 °F to 95 °F) | –20 °C to 50 °C (–4 °F to 122 °F) –20 °C to 50 °C (–4 °F to 122 °F) 0 °C to 40 °C (32 °F to 104 °F) 5 °C to 35 °C (41 °F to 95 °F) |
Charging time:
| G7-A0Z0-0010 - up to 3 hours G7-A0Z0-0013 - up to 5 hours | 17-A1Z0-0014 - up to 8 hours 17-A1Z0-0013 - up to 8 hours |
Runtime = scans per charge | Scan Engine SE4750-HP up to 100,000 Scan Engine SE4850-ER up to 70,000 | Scan Engine SE4750-HP - Revision <2 - up to 15,000 Scan Engine SE4750-HP - Revision >=2 up to 100,000 |
UN38.3 summary | see article | see article |
Material safety datasheet | see article | see article |
4-slot battery charging station - charging of the battery
Required components:
Equipment | Zone 2/22/Division 2 | Zone 1/21 |
Compatible battery: | B7-A2Z0-0036![]() | 17-A1Z0-0012![]() |
4-slot battery charging station | G7-A0Z0-0013 | 17-A1Z0-0013 |
Power supply | G7-A0Z0-0019 | |
AC-line cord | G7-A0Z0-0024 - Version: US + Canada G7-A0Z0-0026 - Version: EU + APAC G7-A0Z0-0027 - Version: Taiwan Other countries: Please purchase the required countryspecific cables in the respective country! |
Base station - charging of the BCS3678ex
Required components:
Equipment | Zone 2/22/Division 2 | Zone 1/21 |
Compatible BCS3678ex devices: | B7-A2S4-1HP0B7-A2S4-1ER0 | 17-A1S4-1HP0 |
Base station | G7-A0Z0-0010 | 17-A1Z0-0014 |
Connection cable | G7-A0Z0-0014 - RS232; 2 m; plain G7-A0Z0-0015 - RS232; 4.6 m; plain G7-A0Z0-0016 - RS232; 2.8 m; spiral G7-A0Z0-0018 - USB; 2 m; plain | 17-A1Z0-0026 - RS232; 1.9 m; plain 17-A1Z0-0027 - RS232; 4.5 m; plain 17-A1Z0-0020 - USB; 1.9 m; plain |
Power supply | G7-A0Z0-0019 | |
AC-line cord | G7-A0Z0-0024 - Version: US + Canada G7-A0Z0-0026 - Version: EU + APAC G7-A0Z0-0027 - Version: Taiwan Other countries: Please purchase the required countryspecific cables in the respective country! |
Why is a connection cable required for the base station?
The base station does not have a connection socket for the power supply unit.
The connection socket for the power supply unit is located on the plug of the connection cable.